Flights from Puerto Carreno to Cali
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Cali
- MondayLight Rain81° F20 Apr
- TuesdayLight Rain74° F21 Apr
- WednesdayLight Rain70° F22 Apr
- ThursdayLight Rain69° F23 Apr
- FridayLight Rain67° F24 Apr
- SaturdayLight Rain69° F25 Apr
Cheapest flights between Puerto Carreno and Cali
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Puerto Carreno (PCR) | Cali (CLO) | One way | Apr 30, 2026 | COP 972,410 |
| Puerto Carreno (PCR) | Cali (CLO) | One way | Dec 22, 2026 | COP 1,064,410 |
| Puerto Carreno (PCR) | Cali (CLO) | One way | Jun 03, 2026 | COP 1,226,500 |
| Puerto Carreno (PCR) | Cali (CLO) | One way | Jun 22, 2026 | COP 1,236,500 |
| Puerto Carreno (PCR) | Cali (CLO) | One way | Jul 31, 2026 | COP 1,325,750 |
| Puerto Carreno (PCR) | Cali (CLO) | Round trip | Jan 04, 2027 | COP 2,245,200 |
| Puerto Carreno (PCR) | Cali (CLO) | Round trip | Jul 06, 2026 | COP 2,255,200 |
| Puerto Carreno (PCR) | Cali (CLO) | Round trip | Jun 25, 2026 | COP 2,522,260 |
