Flights from Puerto Asís to Cali
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Cali
- FridayLight Rain75° F14 Aug
- SaturdayLight Rain80° F15 Aug
- SundayLight Rain74° F16 Aug
- MondayLight Rain70° F17 Aug
- TuesdayLight Rain71° F18 Aug
- WednesdayLight Rain73° F19 Aug
Cheapest flights between Puerto Asís and Cali
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Puerto Asís (PUU) | Cali (CLO) | One way | Jan 25, 2027 | COP 245,050 |
| Puerto Asís (PUU) | Cali (CLO) | One way | Sep 23, 2026 | COP 256,950 |
| Puerto Asís (PUU) | Cali (CLO) | One way | Sep 28, 2026 | COP 256,950 |
| Puerto Asís (PUU) | Cali (CLO) | One way | Oct 02, 2026 | COP 256,950 |
| Puerto Asís (PUU) | Cali (CLO) | One way | Oct 05, 2026 | COP 256,950 |
| Puerto Asís (PUU) | Cali (CLO) | Round trip | Sep 23, 2026 | COP 449,700 |
| Puerto Asís (PUU) | Cali (CLO) | Round trip | Nov 13, 2026 | COP 449,700 |
| Puerto Asís (PUU) | Cali (CLO) | Round trip | Nov 27, 2026 | COP 494,550 |
| Puerto Asís (PUU) | Cali (CLO) | Round trip | Aug 26, 2026 | COP 508,250 |
| Puerto Asís (PUU) | Cali (CLO) | Round trip | Sep 23, 2026 | COP 508,250 |
