Flights from Puerto Carreno to Bogotá
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Bogotá
- SaturdayBroken Clouds49° F25 Jul
- SundayLight Rain50° F26 Jul
- MondayLight Rain52° F27 Jul
- TuesdayLight Rain51° F28 Jul
- WednesdayFew Clouds51° F29 Jul
- ThursdayLight Rain52° F30 Jul
Cheapest flights between Puerto Carreno and Bogotá
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Puerto Carreno (PCR) | Bogotá (BOG) | One way | Aug 02, 2026 | COP 373,000 |
| Puerto Carreno (PCR) | Bogotá (BOG) | One way | Aug 04, 2026 | COP 373,000 |
| Puerto Carreno (PCR) | Bogotá (BOG) | One way | Aug 08, 2026 | COP 373,000 |
| Puerto Carreno (PCR) | Bogotá (BOG) | One way | Aug 09, 2026 | COP 373,000 |
| Puerto Carreno (PCR) | Bogotá (BOG) | One way | Aug 11, 2026 | COP 373,000 |
| Puerto Carreno (PCR) | Bogotá (BOG) | Round trip | Aug 02, 2026 | COP 741,700 |
| Puerto Carreno (PCR) | Bogotá (BOG) | Round trip | Aug 03, 2026 | COP 741,700 |
| Puerto Carreno (PCR) | Bogotá (BOG) | Round trip | Aug 03, 2026 | COP 741,700 |
| Puerto Carreno (PCR) | Bogotá (BOG) | Round trip | Aug 04, 2026 | COP 741,700 |
| Puerto Carreno (PCR) | Bogotá (BOG) | Round trip | Aug 06, 2026 | COP 741,700 |
