Flights from Cali to Puerto Carreno
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Puerto Carreno
- TuesdayOvercast Clouds86° F01 Sep
- WednesdayModerate Rain75° F02 Sep
- ThursdayLight Rain78° F03 Sep
- FridayOvercast Clouds79° F04 Sep
- SaturdayLight Rain79° F05 Sep
- SundayLight Rain78° F06 Sep
Cheapest flights between Cali and Puerto Carreno
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Cali (CLO) | Puerto Carreno (PCR) | One way | Sep 22, 2026 | COP 1,045,600 |
| Cali (CLO) | Puerto Carreno (PCR) | One way | Sep 29, 2026 | COP 1,045,600 |
| Cali (CLO) | Puerto Carreno (PCR) | One way | Sep 05, 2026 | COP 1,135,100 |
| Cali (CLO) | Puerto Carreno (PCR) | One way | Sep 15, 2026 | COP 1,135,100 |
| Cali (CLO) | Puerto Carreno (PCR) | One way | Dec 22, 2026 | COP 1,135,100 |
| Cali (CLO) | Puerto Carreno (PCR) | Round trip | Dec 15, 2026 | COP 2,206,410 |
| Cali (CLO) | Puerto Carreno (PCR) | Round trip | Jan 02, 2027 | COP 2,206,410 |
| Cali (CLO) | Puerto Carreno (PCR) | Round trip | Jan 08, 2027 | COP 2,206,410 |
| Cali (CLO) | Puerto Carreno (PCR) | Round trip | Jan 26, 2027 | COP 2,206,410 |
| Cali (CLO) | Puerto Carreno (PCR) | Round trip | Feb 02, 2027 | COP 2,206,410 |
