Flights from Bogotá to Puerto Carreno
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Puerto Carreno
- TuesdayOvercast Clouds87° F01 Sep
- WednesdayModerate Rain75° F02 Sep
- ThursdayLight Rain78° F03 Sep
- FridayOvercast Clouds79° F04 Sep
- SaturdayLight Rain79° F05 Sep
- SundayLight Rain78° F06 Sep
Cheapest flights between Bogotá and Puerto Carreno
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Bogotá (BOG) | Puerto Carreno (PCR) | One way | Sep 19, 2026 | COP 383,700 |
| Bogotá (BOG) | Puerto Carreno (PCR) | One way | Sep 20, 2026 | COP 383,700 |
| Bogotá (BOG) | Puerto Carreno (PCR) | One way | Sep 22, 2026 | COP 383,700 |
| Bogotá (BOG) | Puerto Carreno (PCR) | One way | Sep 23, 2026 | COP 383,700 |
| Bogotá (BOG) | Puerto Carreno (PCR) | One way | Sep 24, 2026 | COP 383,700 |
| Bogotá (BOG) | Puerto Carreno (PCR) | Round trip | Sep 16, 2026 | COP 741,700 |
| Bogotá (BOG) | Puerto Carreno (PCR) | Round trip | Sep 16, 2026 | COP 741,700 |
| Bogotá (BOG) | Puerto Carreno (PCR) | Round trip | Sep 17, 2026 | COP 741,700 |
| Bogotá (BOG) | Puerto Carreno (PCR) | Round trip | Sep 19, 2026 | COP 741,700 |
| Bogotá (BOG) | Puerto Carreno (PCR) | Round trip | Sep 19, 2026 | COP 741,700 |
