Flights from Bogotá to Florencia
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Florencia
- MondayClear Sky65° F12 Oct
- TuesdayClear Sky55° F13 Oct
- WednesdayBroken Clouds49° F14 Oct
- ThursdayClear Sky52° F15 Oct
- FridayScattered Clouds53° F16 Oct
- SaturdayOvercast Clouds54° F17 Oct
Cheapest flights between Bogotá and Florencia
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Bogotá (BOG) | Florencia (FLA) | One way | Jan 05, 2027 | COP 255,750 |
| Bogotá (BOG) | Florencia (FLA) | One way | Jan 09, 2027 | COP 255,750 |
| Bogotá (BOG) | Florencia (FLA) | One way | Jan 10, 2027 | COP 255,750 |
| Bogotá (BOG) | Florencia (FLA) | One way | Jan 16, 2027 | COP 255,750 |
| Bogotá (BOG) | Florencia (FLA) | One way | Jan 19, 2027 | COP 255,750 |
| Bogotá (BOG) | Florencia (FLA) | Round trip | Jan 19, 2027 | COP 495,150 |
| Bogotá (BOG) | Florencia (FLA) | Round trip | Feb 09, 2027 | COP 495,150 |
| Bogotá (BOG) | Florencia (FLA) | Round trip | Mar 30, 2027 | COP 495,150 |
| Bogotá (BOG) | Florencia (FLA) | Round trip | Oct 13, 2026 | COP 602,250 |
| Bogotá (BOG) | Florencia (FLA) | Round trip | Oct 24, 2026 | COP 602,250 |
