Flights from Florencia to Bogotá
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Bogotá
- SaturdayBroken Clouds55° F15 Aug
- SundayLight Rain59° F16 Aug
- MondayLight Rain59° F17 Aug
- TuesdayOvercast Clouds52° F18 Aug
- WednesdayLight Rain53° F19 Aug
- ThursdayLight Rain54° F20 Aug
Cheapest flights between Florencia and Bogotá
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Florencia (FLA) | Bogotá (BOG) | One way | Mar 09, 2027 | COP 245,350 |
| Florencia (FLA) | Bogotá (BOG) | One way | Sep 05, 2026 | COP 257,250 |
| Florencia (FLA) | Bogotá (BOG) | One way | Sep 07, 2026 | COP 257,250 |
| Florencia (FLA) | Bogotá (BOG) | One way | Sep 23, 2026 | COP 257,250 |
| Florencia (FLA) | Bogotá (BOG) | One way | Oct 07, 2026 | COP 257,250 |
| Florencia (FLA) | Bogotá (BOG) | Round trip | Aug 22, 2026 | COP 381,860 |
| Florencia (FLA) | Bogotá (BOG) | Round trip | Aug 28, 2026 | COP 381,860 |
| Florencia (FLA) | Bogotá (BOG) | Round trip | Sep 04, 2026 | COP 381,860 |
| Florencia (FLA) | Bogotá (BOG) | Round trip | Sep 04, 2026 | COP 381,860 |
| Florencia (FLA) | Bogotá (BOG) | Round trip | Sep 06, 2026 | COP 381,860 |
