Flights from Bahía Solano to Cali
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Cali
- MondayLight Rain81° F20 Apr
- TuesdayLight Rain74° F21 Apr
- WednesdayLight Rain70° F22 Apr
- ThursdayLight Rain69° F23 Apr
- FridayLight Rain67° F24 Apr
- SaturdayLight Rain69° F25 Apr
Cheapest flights between Bahía Solano and Cali
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Bahía Solano (BSC) | Cali (CLO) | One way | Jan 02, 2027 | COP 233,000 |
| Bahía Solano (BSC) | Cali (CLO) | One way | Jan 05, 2027 | COP 233,000 |
| Bahía Solano (BSC) | Cali (CLO) | One way | Jan 19, 2027 | COP 233,000 |
| Bahía Solano (BSC) | Cali (CLO) | One way | May 12, 2026 | COP 243,000 |
| Bahía Solano (BSC) | Cali (CLO) | One way | Jan 09, 2027 | COP 243,000 |
| Bahía Solano (BSC) | Cali (CLO) | Round trip | Jan 02, 2027 | COP 471,000 |
| Bahía Solano (BSC) | Cali (CLO) | Round trip | Apr 25, 2026 | COP 504,800 |
| Bahía Solano (BSC) | Cali (CLO) | Round trip | Jun 13, 2026 | COP 531,000 |
| Bahía Solano (BSC) | Cali (CLO) | Round trip | Jun 13, 2026 | COP 531,000 |
| Bahía Solano (BSC) | Cali (CLO) | Round trip | Apr 21, 2026 | COP 539,800 |
