Flights from Cali to Bahía Solano
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Bahía Solano
- TuesdayScattered Clouds83° F29 Sep
- WednesdayLight Rain82° F30 Sep
- ThursdayModerate Rain80° F01 Oct
- FridayLight Rain80° F02 Oct
- SaturdayOvercast Clouds80° F03 Oct
- SundayLight Rain79° F04 Oct
Cheapest flights between Cali and Bahía Solano
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Cali (CLO) | Bahía Solano (BSC) | One way | Oct 24, 2026 | COP 243,000 |
| Cali (CLO) | Bahía Solano (BSC) | One way | Nov 07, 2026 | COP 243,000 |
| Cali (CLO) | Bahía Solano (BSC) | One way | Nov 10, 2026 | COP 243,000 |
| Cali (CLO) | Bahía Solano (BSC) | One way | Nov 21, 2026 | COP 243,000 |
| Cali (CLO) | Bahía Solano (BSC) | One way | Nov 24, 2026 | COP 243,000 |
| Cali (CLO) | Bahía Solano (BSC) | Round trip | Nov 07, 2026 | COP 471,000 |
| Cali (CLO) | Bahía Solano (BSC) | Round trip | Nov 07, 2026 | COP 471,000 |
| Cali (CLO) | Bahía Solano (BSC) | Round trip | Nov 10, 2026 | COP 471,000 |
| Cali (CLO) | Bahía Solano (BSC) | Round trip | Nov 10, 2026 | COP 471,000 |
| Cali (CLO) | Bahía Solano (BSC) | Round trip | Nov 10, 2026 | COP 471,000 |
