Flights from Cali to Puerto Asís
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Puerto Asís
- TuesdayBroken Clouds91° F01 Sep
- WednesdayLight Rain76° F02 Sep
- ThursdayLight Rain74° F03 Sep
- FridayLight Rain75° F04 Sep
- SaturdayLight Rain73° F05 Sep
- SundayLight Rain73° F06 Sep
Cheapest flights between Cali and Puerto Asís
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Cali (CLO) | Puerto Asís (PUU) | One way | Oct 07, 2026 | COP 269,150 |
| Cali (CLO) | Puerto Asís (PUU) | One way | Oct 19, 2026 | COP 269,150 |
| Cali (CLO) | Puerto Asís (PUU) | One way | Oct 21, 2026 | COP 269,150 |
| Cali (CLO) | Puerto Asís (PUU) | One way | Oct 26, 2026 | COP 269,150 |
| Cali (CLO) | Puerto Asís (PUU) | One way | Nov 04, 2026 | COP 269,150 |
| Cali (CLO) | Puerto Asís (PUU) | Round trip | Dec 28, 2026 | COP 449,700 |
| Cali (CLO) | Puerto Asís (PUU) | Round trip | Oct 16, 2026 | COP 491,350 |
| Cali (CLO) | Puerto Asís (PUU) | Round trip | Dec 23, 2026 | COP 496,350 |
| Cali (CLO) | Puerto Asís (PUU) | Round trip | Sep 16, 2026 | COP 508,250 |
| Cali (CLO) | Puerto Asís (PUU) | Round trip | Oct 07, 2026 | COP 508,250 |
