Flights from Medellín to Puerto Asís
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Puerto Asís
- ThursdayLight Rain72° F09 Apr
- FridayLight Rain74° F10 Apr
- SaturdayLight Rain74° F11 Apr
- SundayOvercast Clouds71° F12 Apr
- MondayOvercast Clouds70° F13 Apr
- TuesdayLight Rain72° F14 Apr
Cheapest flights between Medellín and Puerto Asís
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Medellín (EOH) | Puerto Asís (PUU) | One way | May 07, 2026 | COP 424,100 |
| Medellín (EOH) | Puerto Asís (PUU) | One way | May 26, 2026 | COP 424,100 |
| Medellín (EOH) | Puerto Asís (PUU) | One way | Jun 11, 2026 | COP 424,100 |
| Medellín (EOH) | Puerto Asís (PUU) | One way | Jun 15, 2026 | COP 424,100 |
| Medellín (EOH) | Puerto Asís (PUU) | One way | Jun 16, 2026 | COP 424,100 |
| Medellín (EOH) | Puerto Asís (PUU) | Round trip | May 01, 2026 | COP 868,000 |
| Medellín (EOH) | Puerto Asís (PUU) | Round trip | May 10, 2026 | COP 868,000 |
| Medellín (EOH) | Puerto Asís (PUU) | Round trip | Aug 05, 2026 | COP 868,000 |
| Medellín (EOH) | Puerto Asís (PUU) | Round trip | Sep 04, 2026 | COP 868,000 |
| Medellín (EOH) | Puerto Asís (PUU) | Round trip | Sep 25, 2026 | COP 868,000 |
