Flights from Medellín to Apartadó
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Apartadó
- ThursdayLight Rain90° F20 Aug
- FridayLight Rain82° F21 Aug
- SaturdayLight Rain80° F22 Aug
- SundayOvercast Clouds79° F23 Aug
- MondayLight Rain78° F24 Aug
- TuesdayModerate Rain77° F25 Aug
Cheapest flights between Medellín and Apartadó
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Medellín (EOH) | Apartadó (APO) | One way | Mar 08, 2027 | COP 185,980 |
| Medellín (EOH) | Apartadó (APO) | One way | May 02, 2027 | COP 185,980 |
| Medellín (EOH) | Apartadó (APO) | One way | Jun 02, 2027 | COP 185,980 |
| Medellín (EOH) | Apartadó (APO) | One way | Jun 10, 2027 | COP 185,980 |
| Medellín (EOH) | Apartadó (APO) | One way | Mar 01, 2027 | COP 203,950 |
| Medellín (EOH) | Apartadó (APO) | Round trip | Aug 25, 2026 | COP 335,110 |
| Medellín (EOH) | Apartadó (APO) | Round trip | Aug 25, 2026 | COP 335,110 |
| Medellín (EOH) | Apartadó (APO) | Round trip | Aug 28, 2026 | COP 335,110 |
| Medellín (EOH) | Apartadó (APO) | Round trip | Sep 06, 2026 | COP 335,110 |
| Medellín (EOH) | Apartadó (APO) | Round trip | Sep 07, 2026 | COP 335,110 |
