Flights from Popayán to Cali
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Cali
- WednesdayLight Rain89° F02 Sep
- ThursdayLight Rain77° F03 Sep
- FridayModerate Rain77° F04 Sep
- SaturdayLight Rain73° F05 Sep
- SundayLight Rain73° F06 Sep
- MondayLight Rain73° F07 Sep
Cheapest flights between Popayán and Cali
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Popayán (PPN) | Cali (CLO) | One way | Nov 18, 2026 | COP 356,200 |
| Popayán (PPN) | Cali (CLO) | One way | Nov 20, 2026 | COP 356,200 |
| Popayán (PPN) | Cali (CLO) | One way | Sep 14, 2026 | COP 368,200 |
| Popayán (PPN) | Cali (CLO) | One way | Sep 23, 2026 | COP 368,200 |
| Popayán (PPN) | Cali (CLO) | One way | Oct 14, 2026 | COP 368,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Oct 30, 2026 | COP 821,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Sep 09, 2026 | COP 983,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Sep 11, 2026 | COP 994,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Nov 01, 2026 | COP 1,006,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Nov 29, 2026 | COP 1,006,200 |
