Flights from Popayán to Cali
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Cali
- SaturdayOvercast Clouds72° F04 Jul
- SundayLight Rain69° F05 Jul
- MondayLight Rain69° F06 Jul
- TuesdayLight Rain73° F07 Jul
- WednesdayLight Rain74° F08 Jul
- ThursdayLight Rain73° F09 Jul
Cheapest flights between Popayán and Cali
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Popayán (PPN) | Cali (CLO) | One way | Jul 22, 2026 | COP 356,200 |
| Popayán (PPN) | Cali (CLO) | One way | Aug 07, 2026 | COP 356,200 |
| Popayán (PPN) | Cali (CLO) | One way | Aug 14, 2026 | COP 356,200 |
| Popayán (PPN) | Cali (CLO) | One way | Aug 19, 2026 | COP 356,200 |
| Popayán (PPN) | Cali (CLO) | One way | Sep 04, 2026 | COP 356,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Oct 30, 2026 | COP 821,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Aug 21, 2026 | COP 894,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Jul 31, 2026 | COP 933,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Jul 13, 2026 | COP 983,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Nov 01, 2026 | COP 1,006,200 |
