Flights from Popayán to Cali
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Cali
- SaturdayLight Rain83° F17 Oct
- SundayModerate Rain77° F18 Oct
- MondayModerate Rain77° F19 Oct
- TuesdayModerate Rain70° F20 Oct
- WednesdayLight Rain70° F21 Oct
- ThursdayModerate Rain70° F22 Oct
Cheapest flights between Popayán and Cali
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Popayán (PPN) | Cali (CLO) | One way | Nov 25, 2026 | COP 361,200 |
| Popayán (PPN) | Cali (CLO) | One way | Nov 18, 2026 | COP 368,200 |
| Popayán (PPN) | Cali (CLO) | One way | Jan 13, 2027 | COP 368,200 |
| Popayán (PPN) | Cali (CLO) | One way | Jan 20, 2027 | COP 368,200 |
| Popayán (PPN) | Cali (CLO) | One way | Jan 22, 2027 | COP 368,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Oct 21, 2026 | COP 933,200 |
| Popayán (PPN) | Cali (CLO) | Round trip | Oct 30, 2026 | COP 933,200 |
