Flights from Medellín to Villagarzon
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Villagarzon
- FridayOvercast Clouds79° F20 Nov
- SaturdayLight Rain81° F21 Nov
- SundayOvercast Clouds76° F22 Nov
- MondayLight Rain77° F23 Nov
- TuesdayLight Rain74° F24 Nov
- WednesdayLight Rain74° F25 Nov
Cheapest flights between Medellín and Villagarzon
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Medellín (EOH) | Villagarzon (VGZ) | One way | Dec 10, 2026 | COP 417,080 |
| Medellín (EOH) | Villagarzon (VGZ) | One way | Jan 16, 2027 | COP 417,080 |
| Medellín (EOH) | Villagarzon (VGZ) | One way | Mar 03, 2027 | COP 417,080 |
| Medellín (EOH) | Villagarzon (VGZ) | One way | May 04, 2027 | COP 417,080 |
| Medellín (EOH) | Villagarzon (VGZ) | One way | May 31, 2027 | COP 417,080 |
| Medellín (EOH) | Villagarzon (VGZ) | Round trip | Dec 31, 2026 | COP 797,910 |
| Medellín (EOH) | Villagarzon (VGZ) | Round trip | Jan 20, 2027 | COP 797,910 |
| Medellín (EOH) | Villagarzon (VGZ) | Round trip | May 18, 2027 | COP 797,910 |
| Medellín (EOH) | Villagarzon (VGZ) | Round trip | Jul 09, 2027 | COP 797,910 |
| Medellín (EOH) | Villagarzon (VGZ) | Round trip | Feb 08, 2027 | COP 816,830 |
