Flights from Cali to Apartadó
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Apartadó
- ThursdayLight Rain78° F19 Nov
- FridayLight Rain77° F20 Nov
- SaturdayLight Rain79° F21 Nov
- SundayLight Rain80° F22 Nov
- MondayLight Rain81° F23 Nov
- TuesdayFew Clouds82° F24 Nov
Cheapest flights between Cali and Apartadó
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Cali (CLO) | Apartadó (APO) | One way | Dec 19, 2026 | COP 488,100 |
| Cali (CLO) | Apartadó (APO) | One way | Jan 02, 2027 | COP 488,100 |
| Cali (CLO) | Apartadó (APO) | One way | Feb 20, 2027 | COP 673,400 |
| Cali (CLO) | Apartadó (APO) | One way | Mar 20, 2027 | COP 673,400 |
| Cali (CLO) | Apartadó (APO) | One way | Aug 18, 2027 | COP 685,350 |
| Cali (CLO) | Apartadó (APO) | Round trip | Feb 27, 2027 | COP 1,069,100 |
| Cali (CLO) | Apartadó (APO) | Round trip | Mar 06, 2027 | COP 1,069,100 |
| Cali (CLO) | Apartadó (APO) | Round trip | Apr 24, 2027 | COP 1,127,950 |
| Cali (CLO) | Apartadó (APO) | Round trip | Mar 21, 2027 | COP 1,163,900 |
| Cali (CLO) | Apartadó (APO) | Round trip | Mar 03, 2027 | COP 1,188,900 |
