Flights from Bogota to Puerto Carreno
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Puerto Carreno
- FridayScattered Clouds97° F13 Feb
- SaturdayBroken Clouds93° F14 Feb
- SundayLight Rain80° F15 Feb
- MondayBroken Clouds80° F16 Feb
- TuesdayOvercast Clouds80° F17 Feb
- WednesdayOvercast Clouds83° F18 Feb
Cheapest flights between Bogota and Puerto Carreno
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Bogota (BOG) | Puerto Carreno (PCR) | One way | Mar 08, 2026 | COP 373,700 |
| Bogota (BOG) | Puerto Carreno (PCR) | One way | Feb 20, 2026 | COP 403,700 |
| Bogota (BOG) | Puerto Carreno (PCR) | One way | Feb 26, 2026 | COP 403,700 |
| Bogota (BOG) | Puerto Carreno (PCR) | One way | Feb 25, 2026 | COP 403,700 |
| Bogota (BOG) | Puerto Carreno (PCR) | One way | Feb 24, 2026 | COP 403,700 |
| Bogota (BOG) | Puerto Carreno (PCR) | Round trip | Feb 13, 2026 | COP 731,100 |
| Bogota (BOG) | Puerto Carreno (PCR) | Round trip | Feb 24, 2026 | COP 761,100 |
| Bogota (BOG) | Puerto Carreno (PCR) | Round trip | Feb 24, 2026 | COP 791,100 |
| Bogota (BOG) | Puerto Carreno (PCR) | Round trip | Dec 08, 2026 | COP 791,100 |
| Bogota (BOG) | Puerto Carreno (PCR) | Round trip | Feb 27, 2026 | COP 791,100 |
