Flights from Cali to Popayán
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Popayán
- WednesdayLight Rain75° F01 Apr
- ThursdayLight Rain62° F02 Apr
- FridayLight Rain60° F03 Apr
- SaturdayModerate Rain61° F04 Apr
- SundayLight Rain62° F05 Apr
- MondayModerate Rain61° F06 Apr
Cheapest flights between Cali and Popayán
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Cali (CLO) | Popayán (PPN) | One way | Apr 13, 2026 | COP 352,400 |
| Cali (CLO) | Popayán (PPN) | One way | Apr 17, 2026 | COP 352,400 |
| Cali (CLO) | Popayán (PPN) | One way | Apr 20, 2026 | COP 352,400 |
| Cali (CLO) | Popayán (PPN) | One way | Apr 24, 2026 | COP 352,400 |
| Cali (CLO) | Popayán (PPN) | One way | Apr 27, 2026 | COP 352,400 |
| Cali (CLO) | Popayán (PPN) | Round trip | May 13, 2026 | COP 713,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | Jun 17, 2026 | COP 713,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | Feb 01, 2027 | COP 811,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | Apr 06, 2026 | COP 1,174,400 |
| Cali (CLO) | Popayán (PPN) | Round trip | Apr 01, 2026 | COP 1,191,400 |
