Flights from Cali to Popayán
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Popayán
- ThursdayOvercast Clouds57° F09 Apr
- FridayLight Rain62° F10 Apr
- SaturdayModerate Rain61° F11 Apr
- SundayLight Rain62° F12 Apr
- MondayModerate Rain61° F13 Apr
- TuesdayModerate Rain63° F14 Apr
Cheapest flights between Cali and Popayán
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Cali (CLO) | Popayán (PPN) | One way | Apr 17, 2026 | COP 352,400 |
| Cali (CLO) | Popayán (PPN) | One way | Apr 27, 2026 | COP 352,400 |
| Cali (CLO) | Popayán (PPN) | One way | Apr 29, 2026 | COP 352,400 |
| Cali (CLO) | Popayán (PPN) | One way | May 06, 2026 | COP 353,000 |
| Cali (CLO) | Popayán (PPN) | One way | May 13, 2026 | COP 353,000 |
| Cali (CLO) | Popayán (PPN) | Round trip | May 15, 2026 | COP 709,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | May 13, 2026 | COP 713,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | Jun 17, 2026 | COP 713,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | Feb 01, 2027 | COP 811,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | Apr 17, 2026 | COP 819,400 |
