Flights from Cali to Popayán
**The rates displayed have been obtained in the last 48 hours and may no longer be available at the time of booking. Additional fees and/or charges for products or services may also apply.

Weather in Popayán
- SundayBroken Clouds61° F24 May
- MondayLight Rain63° F25 May
- TuesdayLight Rain63° F26 May
- WednesdayBroken Clouds63° F27 May
- ThursdayBroken Clouds63° F28 May
- FridayLight Rain61° F29 May
Cheapest flights between Cali and Popayán
COP
| From | To | Flight type | Date | Cost |
|---|---|---|---|---|
| Cali (CLO) | Popayán (PPN) | One way | Sep 09, 2026 | COP 353,000 |
| Cali (CLO) | Popayán (PPN) | One way | Jun 15, 2026 | COP 356,000 |
| Cali (CLO) | Popayán (PPN) | One way | Jun 17, 2026 | COP 356,000 |
| Cali (CLO) | Popayán (PPN) | One way | Oct 28, 2026 | COP 356,000 |
| Cali (CLO) | Popayán (PPN) | One way | Nov 04, 2026 | COP 356,000 |
| Cali (CLO) | Popayán (PPN) | Round trip | May 27, 2026 | COP 709,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | Jun 17, 2026 | COP 709,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | Jul 15, 2026 | COP 709,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | May 27, 2026 | COP 774,200 |
| Cali (CLO) | Popayán (PPN) | Round trip | Feb 01, 2027 | COP 811,200 |
